How to use this table
This is a practical compatibility map for choosing a client and troubleshooting subscriptions. “Yes” still means you must check the exact client build, core version and provider syntax.
Protocol Support Table
| Protocol / Type | Clash | Premium | Mihomo | sing-box | Xray-core | V2Ray-core | iOS clients | Notes |
|---|---|---|---|---|---|---|---|---|
| Shadowsocks | Yes | Yes | Yes | Yes | Yes | Yes | Common | Classic SS nodes have broad compatibility. |
| ShadowsocksR | Yes | Yes | Yes | Usually no | Usually no | Usually no | Partial | SSR mainly appears in older subscriptions. |
| Snell | Yes | Yes | Yes | Usually no | Usually no | Usually no | Partial | Often seen in Apple-oriented or older profiles. |
| VMess | Yes | Yes | Yes | Yes | Yes | Yes | Common | Check TLS, WS, gRPC and transport fields. |
| VLESS / Reality | No | No | Yes | Yes | Yes | Partial | Partial | Reality, flow and fingerprint fields are version-sensitive. |
| Trojan | Yes | Yes | Yes | Yes | Yes | Partial | Common | SNI, ALPN and certificate verification matter. |
| AnyTLS | No | No | Yes | Yes | Usually no | Usually no | Limited | Newer protocol; verify core version first. |
| Mieru | No | No | Yes | Usually no | Usually no | Usually no | Limited | One of the newer Mihomo types. |
| Sudoku | No | No | Yes | Usually no | Usually no | Usually no | Limited | Mihomo docs list type: sudoku. |
| Hysteria / Hysteria2 | No | No | Yes | Yes | Usually no | Usually no | Partial | Depends heavily on UDP/QUIC availability. |
| TUIC | No | No | Yes | Yes | Usually no | Usually no | Partial | v5-style configs are version-sensitive. |
| WireGuard | No | Yes | Yes | Yes | Usually no | Usually no | Partial | Premium, Mihomo and sing-box syntax differ. |
| Tailscale | No | No | Yes | Endpoint support | Usually no | Usually no | Limited | Closer to tunnel/endpoint capability. |
| SSH | No | No | Yes | Yes | Usually no | Usually no | Limited | Often used for chaining or tunneling. |
| MASQUE | No | No | Yes | Usually no | Usually no | Usually no | Limited | Modern Mihomo outbound type. |
| TrustTunnel | No | No | Yes | Usually no | Usually no | Usually no | Limited | Modern Mihomo outbound type. |
| OpenVPN | No | No | Yes | Usually no | Usually no | Usually no | Limited | Handled as a Mihomo outbound type. |
| HTTP / SOCKS | Yes | Yes | Yes | Yes | Yes | Yes | Common | Basic outbound or chained proxy. |
| DIRECT / DNS / Policies | Yes | Yes | Yes | Similar features | Routing features | Routing features | Client-specific | Names can look similar while syntax differs. |
Decision Rules
- For most modern Clash-compatible clients, start from Mihomo compatibility.
- For sing-box clients, use sing-box JSON and avoid pasting Clash YAML directly.
- For VLESS Reality, compare Mihomo, sing-box and Xray field support before blaming the subscription.
- For iOS clients, check the client documentation and the parsed node fields because built-in cores vary.